List of Completed Externally Aided Projects
| S.No | Name of the Project | Funding Agency |
|---|---|---|
| 1 | Standardization of bio control mechanism for disease control in Forest nurseries. | Kerala Forest Department |
| 2 | Training cum Demonstration on Bio-fertilizer Production and Application in Nursery and Field. | HADP, Govt. of Tamil Nadu |
| 3 | Reclamation of laterite lands using beneficial microbes in Kasargode District. | Kerala Forest Department |
| 4 | Study on beneficial microbial interaction with trees in heavy metal contaminated sites in Tamil Nadu. | Tamil Nadu Forest Department |
| 5 | Assessment of disease problems of selected fast growing native tree species in Tami Nadu | Tamil Nadu Forest Department |
| 6 | Exploitation and utilization of beneficial microflora from the sholas for the restoration of degraded shola forests in the Nilgiri hills, Tamil Nadu. | HADP, Govt. of Tamil Nadu |
| 7 | Identification of superior growth promoting strains of Frankia in Casuarina equisetifolia and C. junghuhniana. | DBT |
| 8 | Eco-restoration for Tsunami devastated coastline of Andaman group of islands | DBT |
| 9 | New biocontrol opportunities for prickly acacia: exploration in India. | DPIFQA |
| 10 | Exploitation of Mycorrhizal systems in the Nilgiri Biosphere Reserve areas in India | MoEF&CC |
| 11 | Development of integrated pest management package for forest nursery insect pests of some economically important tree species. | DST |
| 12 | Selection of insect pest/disease resistant phenotypes of teak, casuarina and eucalyptus | World Bank FREEP |
| 13 | Development of microbial inoculants consortia for quality seedling production and imparting training cum demonstration on bio fertilizer production and application in nursery and field | Kerala Forest Department |
| 14 | Exploration of Potential Beneficial Microbes in different Forest and Agriculture Ecosystems in Kolli Hills, Tamil Nadu and Imparting Training cum Demonstration on Bio-fertilizer Production and Application in Nursery and Field. | TNSPC |
| 15 | Insect pest complexes on medicinal plants and the influence of pest damage on their active principles | National Medicinal Plants Board |
