SSO
List of Extensive Seedling Seed Orchards established by IFGTB for Eucalyptus
| S. No. | Species | Location | Year of Planting | Area (ha) | Design | Source | Spacing | Number of parent trees | Number of Cones | Remarks |
| 1. | CSO of Eucalyptus camaldulensis | Karunya nagar | 2000 | RBD | 3x2 m | |||||
| 2. | Genetic gain trial of Eucalyptus | Karunya nagar | 2005 | RBD | 3x2 m | About 15 clones have been selected | ||||
| 3. | E. tereticornis base population trial | Karunya nagar | 1997 | RBD | 3x1.5 m | Converted into seed orchard during 2000 | ||||
| 4. | SPA of E. camaldulensis | Panampalli, Palakkad | 1997 | 3x1.5 m | ||||||
| 5. | SPA of E.tereticornis | Panampalli, Palakkad | 1997 | 3x1.5 m | ||||||
| 6. | Base population trial of E. camaldulensis | Panampalli, Palakkad | 1997 | RBD | 3x1.5 m | 156 Families | Subsequently converted into seed orchard during 2000 | |||
| 7. | Progeny trial of Eucalyptus | Gudalur, Chennai | 2011 | Row column Design | 3x2 m | 65 Families | ||||
| 8. | Eucalyptus hybrid clonal trial | Gudalur, Chennai | 2017 | RBD | 2x1.5 m | 4 Families | ||||
| 9. | Eucalyptus mallees species trial | Neyveli, Caddalore | 2014 | Block Design | 3x1 m | 15 Families | Mallees with the best growth and oil content will be identified | |||
| 10. | Eucalyptus hybrid clonal trial | Neyveli, Caddalore | 2014 | 1 | RBD | 3x1.5 m | 45 Families | |||
| 11. | CSO of Eucalyptus camaldulensis | Kurumbapatti, Salem | 2009 | 2 | RBD | 3x2 m | 18 Families | IFGTB-EC-4 and IFGTB-EC-6 showed superiority | ||
| 12. | Eucalyptus mallees species trial | Thuvarankuruchi, Trichy | 2014 | Block Design | 3x1 m | 15 Families | Mallees with the best growth and oil content will be identified. | |||
| 13. | Eucalyptus VMG | Thuvarankuruchi, Trichy | 2014 | RBD | 3x2 m | 33 Clones | ||||
| 14. | Eucalyptus hybrid clonal trial | Thuvarankuruchi, Trichy | 2014 | Block Design | 3x2 m | 3 Clones |
List of Extensive Seedling Seed Orchards established by IFGTB for Collaborative field trials of Eucalyptus
| S. No. | Species | Location | Year of Planting | Area (ha) | Design | Source | Spacing | Number of parent trees | Number of Cones | Remarks |
| 1. | Eucalyptus hybrid clonal trial IFGTB-APFD | Nellore-AP | 2014 | RBD | 3x2 m | 3 Families | ||||
| 2. | Eucalyptus clonal trial( Coastal) IFGTB-APFD | Nellore-AP | 2014 | RBD | 3x1.5 m | 4 Families | ||||
| 3. | Eucalyptus clonal trial( wet Zone) IFGTB-KFD | Hosakuppa (Shimoga) | 2014 | RBD | 3x1.5 m | 4 Families | ||||
| 4. | Eucalyptus clonal trial( Dry zone) IFGTB-KFD | Chennagiri(Shimoga) | 2014 | RBD | 3x1.5 m | 4 Families | ||||
| 5. | Eucalyptus clonal trial( in land) IFGTB-TNPL | Karur,Tamil Nadu | 2013 | RBD | 3x1.35 m | |||||
| 6. | Eucalyptus clonal trial( Coastal) IFGTB-TNPL-Farmer | Muthupettai, Tamil Nadu | 2012 | RBD | 3x1.35 m | |||||
| 7. | Eucalyptus clonal trial( in land) IFGTB-TAFCORN | Pudukottai, Tamil Nadu | 2013 | RBD | 3x1.35 m |
