SSO
List of Extensive Seedling Seed Orchards established by IFGTB for Casuarina
| S. No. | Species | Location | Year of Planting | Area (ha) | Design | Source | Spacing | Number of parent trees | Number of Cones | Remarks |
| 1. | Progeny trial of Casuarina equisetifolia – IIG | Gudalur, Chennai | 2011 | Incomplete Block Design | 3x1.5 m | 60 families | Thinning will be done for conversion into SSO | |||
| 2. | Clonal Trial Casuarina junghuhniana | Gudalur, Chennai | 2011 | Incomplete Block Design | 3x1.5 m | 60 clones | Outstanding clones have been selected | |||
| 3. | Clonal trial of Casuarina Hybrid | Gudalur, Chennai | 2011 | Incomplete Block Design | 1.5x1.5 m | 40 clones | Outstanding clones have been selected | |||
| 4. | Provenance trial of Casuarina equisetifolia | Gudalur, Chennai | 2017 | RBD | 2x2 m | 24 provenances | ||||
| 5. | Clonal Seed Orchard of Casuarina – II G | Neyveli, Caddalore | 2013 | |||||||
| 6. | Progeny trial of Casuarina junghuhniana – IIG | Neyveli, Caddalore | 2016 | Incomplete Block Design | 3x1.5 m | 80 Families | Expected output: Will be converted into SSO after 4 years | |||
| 7. | Clonal Trial of Casuarina junghuhniana – II G | Neyveli, Caddalore | 2016 | Incomplete Block Design | 3x1.5 m | 40 Families | Outstanding clones have been selected | |||
| 8. | Provenance Trial of Casuarina equisetifolia | Neyveli, Caddalore | 2014 | 1 | 2x2 m | 30 provenences | ||||
| 9. | Progeny trial of Casuarina junghuhniana – IIG | Kurumbapatti, Salem | 2009 | Incomplete Block Design | 3x2 m | 90 Families | Thinning is underway for conversion into SSO | |||
| 10. | Provenance Trial of Casuarina equisetifolia | Thuvarankuruchi, Trichy | 2014 | 1 | 2x2 m | 30 provenences | ||||
| 11. | Demonstration Plot of Casuarina equisetifolia | Manakarai, Tirunelveli | 2015 | 3x1.5 m | 12 provenences |
