Dr. C. Kunhikannan
Director
Designation | Director |
Educational Qualification | M Sc., Ph D, FIAT |
Sl.No. | Organisation | Designation | From | To | Duties |
1 | Institute of Forest Genetics and Tree Breeding Coimbatore-2 (ICFRE) | Director | July 2020. | Till Date | Overall management of research and administration of the institute, Plant diversity documentation natural forests, wetlands, plantations and iron ore/ coal blocks; Preparation of R&R Plan for mine affected areas in Karnataka; Environmental auditing and environmental performance index rating of opencast coal mines. |
2 | Institute of Forest Genetics and Tree Breeding Coimbatore-2 (ICFRE) | Scientist G | January 2019. | 30 June 2020. | Plant diversity documentation natural forests, wetlands, plantations and coal blocks; Preparation of R&R Plan for mine affected areas in Karnataka; Environmental auditing and environmental performance index rating of opencast coal mines. |
3 | Institute of Forest Genetics and Tree Breeding Coimbatore-2 (ICFRE) | Scientist F | January 2014. | December 2018. | Plant diversity and regeneration studies of natural forests and plantations, Eco-restoration of degraded forests, preparation R&R Plan for mine affected areas in Karnataka, Carrying capacity studies in Saranda Forest of Jharkhand and Environmental auditing of opencast coal mines. |
4 | Institute of Forest Genetics and Tree Breeding Coimbatore-2 (ICFRE) | Scientist E | January 2009. | December 2013. | Plant diversity and regeneration studies of natural forests, Environmental Impact Assessment of Hydro-electric project, Bhutan, Eco-restoration of degraded forests, preparation R&R Plan for mine affected areas in Karnataka and Re-assignment of Forest types. |
5 | Institute of Forest Genetics and Tree Breeding Coimbatore-2 (ICFRE) | Scientist D | January 2003. | December 2009. | Plant diversity and regeneration studies of natural forests including mangroves, sacred groves, Environmental Impact Assessment of bauxite mining sites at Araku valley, Visakhapatnam, Eco-restoration plan for Kudremukh mines, Evaluation of NAP activities in Kerala. |
6 | Tropical Forest Research Institute, Jabalpur and Institute of Forest Genetics and Tree Breeding Coimbatore-2 (ICFRE) | Scientist SD (Re-designated as Scientist C. w.e.f. 1.4.01) | August 1997. | January 2003. | Survey and Documentation of medicinal plants of Central India; Germplasm collection of grasses, Plant diversity studies of natural forests and plantation, Scanning Electron Microscopic studies. |
7 | Tropical Forest Research Institute-Jabalpur (ICFRE) | Scientist SC | August 1992. | August 1997. | Survey and Documentation of medicinal plants of Central India; Germplasm collection of grasses, Plant diversity studies of natural forests and plantation, SEM studies. |
8 | Tropical Forest Research Institute, Jabalpur (ICFRE) | Research Assistant Grade I | October, 1990. | July, 1992. | Survey and Documentation of medicinal plants of Central India. |
9 | Forest Department, Kerala | Research Assistant | September 12, 1989. | September 11, 1990. | Enumeration and regeneration survey of trees of Silent valley National Park, Kerala. |
Communication Address
Dr. C. Kunhikannan
Director
Institute of Forest Genetics & Tree Breeding,
P.B. No. 1061, Forest Campus,R.S. Puram,
Coimbatore – 641 002, Tamil Nadu (INDIA)
Tel No : 0091-422-2431942 ; Fax No :0091-422-2430549
E-mail: dir_ifgtb@icfre.org, kunhikannan@icfre.org