Azadirachta Indica (Neem)
List of Extensive Seedling Seed Orchards established by IFGTB for Ailanthus
| S. No. | Species | Location | Year of Planting | Area (ha) | Design | Source | Spacing | Number of parent trees | Number of Cones | Remarks |
| 1. | Germplasm bank of Ailanthus excelsa | Gudalur, Chennai | 2010 | RBD | 3x3 m | |||||
| 2. | Community seed orchard of Ailanthus | Neyveli, Caddalur | 2013 | 1 | RBD | 3x3 m | ||||
| 3. | Germplam bank of Ailanthus excelsa | Kurumbapatti, Salem | 2008 | 2 | RBD | 3x3 m | ||||
| 4. | CSOP of Ailanthus excelsa | Thuvarankuruchi, Trichy | 2016 | 1 | RBD | 3x3 m | 27 Clones | |||
| 5. | Clonal evaluation of Ailanthus excelsa | Manakarai, Tirunelveli | 2016 | |||||||
| 6. | A.triphysa germplasm assemblage | Panampalli, Palakkad | 2011 | 1 | RBD | 3x3 m | ||||
| 7. | Clonal evaluation of A. excelsa (colaborative field trial) | Pilavakkal, Viruthunagar | 2016 | |||||||
| 8. | A.triphysa germplasm assemblage (collaborative field trial of IFGTB-KFD) | Nilambur-Kerala | 2012 | RBD | 3x3 m |
List of Extensive Seedling Seed Orchards established by IFGTB for Gmelina
| S. No. | Species | Location | Year of Planting | Area (ha) | Design | Source | Spacing | Number of parent trees | Number of Cones | Remarks |
| 1. | Community Seed orchard of Gmelina arborea | Neyveli, Caddalore | 2013 | 1 | 4x4 m | |||||
| 2. | Progeny trail of Gmelina arborea | Kurumbapatti, Salem | 2013 | 1 | 4x4 m | |||||
| 3. | Progeny trial of Gmelina arborea | Thuvarankuruchi, Trichy | 2014 | 1 | RBD | 4x4 m | ||||
| 4. | Clonal trail of Gmelina arborea (collaborative field trial of IFGTB-TNFD) | Lingamalai,Pudhokottai | 2017 | 5x5 m | 25 Clones | |||||
| 5. | Clonal trail of Gmelina arborea (collaborative field trial of IFGTB-TNFD) | Naduvalur-Ariyalur | 2017 | 5x5 m | 25 Clones |
List of Extensive Seedling Seed Orchards established by IFGTB for Leucaena
| S. No. | Species | Location | Year of Planting | Area (ha) | Design | Source | Spacing | Number of parent trees | Number of Cones | Remarks |
| 1. | Progeny trial Leucaena leucocephala | Neyveli, Caddalur | 2013 | 0.5 | RBD | 2x2 m | ||||
| 2. | Progeny trial of Leucaena leucocephala | Thuvarankuruchi, Trichy | 2014 | 0.5 | RBD | 2x2 m | ||||
| 3. | Varietal Trial of Leucaena leucocephala | Thuvarankuruchi, Trichy | 2014 | 0.25 | 2x2 m |
List of Extensive Seedling Seed Orchards established by IFGTB for Thespesia
| S. No. | Species | Location | Year of Planting | Area (ha) | Design | Source | Spacing | Number of parent trees | Number of Cones | Remarks |
| 1. | CMA of Thespesia populnea | Panampalli, Palakkad | 2014 | 0.4 |
List of Extensive Seedling Seed Orchards established by IFGTB for Tamarind
| S. No. | Species | Location | Year of Planting | Area (ha) | Design | Source | Spacing | Number of parent trees | Number of Cones | Remarks |
| 1. | Clonal Trial of Tamarind | Neyveli, Caddalur | 2020 | 1 | RBD | 5x5 m | ||||
| 2. | Germplasm Bank of Red and Sweet Tamarind | Kurumbapatti, Salem | 2010 | RBD | 5x5 m |
