Sub species | Location | Area | Project | Design | Operational Plan | Activity in progress |
C. equisetifolia | Pondicherry | 1 ha | World Bank | Randomized Block Design | Seedling Seed Orchard | Seed Collection |
C. equisetifolia | Karunya (Coimbatore) | 1 ha | CSO | Incomplete Block Design | CSO | Seed Collection |
C. equisetifolia | Pudukkottai | 2 ha | CSO | Incomplete Block Design | Clonal Seed Orchard | Seed Collection |
C. equisetifolia | Panampally | 0.25 ha | SSO | Incomplete Block Design | Seedling Seed Orchard | Seed Collection |
C. equisetifolia | Panampally | 0.75 ha | CSO | Incomplete Block design | Clonal Seed Orchard | Seed Collection |
C. junghuhniana | Pondicherry | 1 ha | World Bank | Incomplete Block Design | Seedling Seed Orchard | Seed Collection |
C. equisetifolia | Karunya (Coimbatore) | 1.5 ha | World Bank | Incomplete Block Design | Seedling Seed Orchard | Seed Collection |
C. junghuhniana | Panampally | 1 ha | World Bank | Incomplete Block Design | Seedling Seed Orchard | Seed Collection |
C. equisetifolia | Panampally | 0.5 ha | Integrated Disease Management of C. equisetifolia in nursery and field wrt Blister Bark and Root Rot diseases | Randomized Block Design with 9 treatments and 4 replications with 36 plants per replication, and spacing of 2m X 2m. Planted in June 2002 | Test and evaluate the efficacy of selected fungicides / biofertilizers / bio - control agents in the field at periodic intervals | Testing of selected fungicides / biofertilizers / bio - control agents |
Casuarina equisetifolia | Anbil Dharmalingam Agriculture College and Research InstituteTrichy | 0.876 acres | Variability studies with special emphasis on physiology, biometry and biochemistry in selected tree species for tree improvement | Randomized Complete Block Design | Collection of biometric data Monitoring the experiment Plant Analysis Data Analysis |
Data on biometric traits are being recorded at quarterly intervals. Observations on physiological parameters carbon dioxide concentration were also recorded. |
clones (IFGTB Selections from Chengalepet, Chidambaram and Tiruchendur) have
been assembled in the Vegetative Propagation Complex.
Casuarina clones have been supplied to Forest Development Corporations, Forest
Departments, Private Industries, ICFRE research istitutes and universities.